Sign In | Join Free | My chinacsw.com |
|
Brand Name : Kingki
Model Number : 480nm long wave pass
Place of Origin : Beijing, China
MOQ : 5piece
Price : $55/piece 1-10pieces; $30/piece 11-50pieces; $20piece >=51pieces
Payment Terms : T/T
Supply Ability : 10000piece/pieces per month
Delivery Time : 7-28 work days
Packaging Details : Box, 100mm*80mm*60mm
Product name : 480nm Long Wave Pass Filter
Substrate : Optical glass
Center Wavelength : 480nm
Transmission region : 490-1100nm
Transmittance : 94%
Cutoff wavelength : 200-470nm
Diameter : 25mm or custom
Thickness : 1.1mm or custom
Application : Optical beauty instruvent
Customized support : OEM
High Transmittance 480nm Long Wave Pass Filter
Long-wave pass filter is a kind of filter that effectively transmits light beams in a certain wavelength range. Long-wave pass filter cuts off light shorter than center wavelength, while short-wave pass filter is just the opposite.
Long-wave pass filter and short-wave pass filters, as important optical components, are characterized by allowing light in one wavelength band to pass through while allowing light in another wavelength band to cut off.
It is mainly applied to medical dedection instruments, beauty photon machines, multi-band criminal detection instruments, stage lighting systems, iris recognition and digital image applications.
YOUR NEEDS
Long Wave Pass Filter | |||||||
分类 | 应用 | 半波长(nm) | 透射波长 | 透射率(%) | 截止波长(nm) | 透射率(%) | 型号 |
Application | Half wavelength | Transmission wavelength | Transmitt ance | Blocking wavelength | Transmitt ance | Type | |
Long Wave Pass Filter | IPL 420 | 420 | 440-1100 | ≥90% | 200-400 | ≤1% | IPL420 |
IPL490 | 490 | 510-1100 | ≥90% | 200-470 | ≤1% | IPL490 | |
IPL 560 | 560 | 580-1100 | ≥90% | 200-540 | ≤1% | IPL560 | |
IPL 590 | 59o | 610-1100 | ≥90% | 200-590 | ≤1% | IPL590 | |
IPL 640 | 640 | 660-1100 | ≥90% | 200-620 | ≤1% | IPL640 | |
Analysis instrument 420 | 420 | 440-1100 | ≥90% | 200-400 | 0.01 | KK-LP420 | |
Analysis instrument 766 | 766.5 | 806-1100 | ≥90% | 200-746 | ≤1% | KK-LP766 | |
Analysis instrument 795 | 794.7 | 815-1100 | ≥9a% | 200-775 | ≤1% | KK-LP795 | |
laser 730 | 730 | 750-1100 | ≥90% | 200-710 | ≤1% | KK-LP730 | |
lase filter750 | 750 | 770-1100 | ≥90% | 200-730 | ≤1% | KK-LP750 | |
laser filter78O | 780 | 800-1100 | ≥90% | 200-760 | ≤1% | KK-LP780 | |
laser filter830 | 830 | 850-1100 | ≥90% | 200-810 | ≤1% | KK-LP830 | |
laser 850 | 850 | 870-1100 | ≥90% | 200-830 | ≤1% | KK-LP850 | |
Stage light-yellow 520 | 520 | 540-1100 | ≥90% | 200-520 | ≤1% | KK-SP520 | |
Stage light-red 600 | 600 | 620-1100 | ≥90% | 200-580 | ≤1% | KK-SP600 |
![]() |
Kingki 480nm Long Pass Optical Filter Digital Image Applications Images |